Voting technology by county
Archived 2012 reporting. This table presents all 3,141 county records from the original map dataset. It does not describe current voting equipment.
Return to the original map ยท Download the original map data (JSON)
Notes: Some smaller voting jurisdictions were aggregated to the county level. Sources: each jurisdiction and VerifiedVoting.org.
3,141 counties
| County | State | Technology | Vendor | Model | Paper trail |
|---|---|---|---|---|---|
| Unknown | |||||
| Unknown | |||||
| Unknown | |||||
| Autauga County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Baldwin County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Barbour County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Bibb County | Alabama | Optical Scan | Election Systems & Software | Model 100 | Yes |
| Blount County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Bullock County | Alabama | Optical Scan | Election Systems & Software | Model 100 | Yes |
| Butler County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Calhoun County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Chambers County | Alabama | Optical Scan | Election Systems & Software | Model 100 | Yes |
| Cherokee County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Chilton County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Choctaw County | Alabama | Optical Scan | Election Systems & Software | Model 100 | Yes |
| Clarke County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Clay County | Alabama | Optical Scan | Election Systems & Software | Model 100 | Yes |
| Cleburne County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Coffee County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Colbert County | Alabama | Optical Scan | Election Systems & Software | Model 100 | Yes |
| Conecuh County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Coosa County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Covington County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Crenshaw County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Cullman County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Dale County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Dallas County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| DeKalb County | Alabama | Optical Scan | Election Systems & Software | Model 100 | Yes |
| Elmore County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Escambia County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Etowah County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Fayette County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Franklin County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Geneva County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Greene County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Hale County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Henry County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Houston County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Jackson County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Jefferson County | Alabama | Optical Scan | Election Systems & Software | Model 100 | Yes |
| Lamar County | Alabama | Optical Scan | Election Systems & Software | Model 100 | Yes |
| Lauderdale County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Lawrence County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Lee County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Limestone County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Lowndes County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Macon County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Madison County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Marengo County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Marion County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Marshall County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Mobile County | Alabama | Optical Scan | Election Systems & Software | Model 100 | Yes |
| Monroe County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Montgomery County | Alabama | Optical Scan | Election Systems & Software | Model 100 | Yes |
| Morgan County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Perry County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Pickens County | Alabama | Optical Scan | Election Systems & Software | Model 100 | Yes |
| Pike County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Randolph County | Alabama | Optical Scan | Election Systems & Software | Model 100 | Yes |
| Russell County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Shelby County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| St. Clair County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Sumter County | Alabama | Optical Scan | Election Systems & Software | Model 100 | Yes |
| Talladega County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Tallapoosa County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Tuscaloosa County | Alabama | Optical Scan | Election Systems & Software | Model 100 | Yes |
| Walker County | Alabama | Optical Scan | Election Systems & Software | Model 100 | Yes |
| Washington County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Wilcox County | Alabama | Optical Scan | Election Systems & Software | Model 100 | Yes |
| Winston County | Alabama | Optical Scan | Election Systems & Software | Optech III-P Eagle | Yes |
| Aleutians East Borough | Alaska | Optical Scan/Hand Counted | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Aleutians West Census Area | Alaska | Optical Scan/Hand Counted | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Anchorage Municipality | Alaska | Optical Scan/Hand Counted | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Bethel Census Area | Alaska | Optical Scan/Hand Counted | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Bristol Bay Borough | Alaska | Optical Scan/Hand Counted | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Denali Borough | Alaska | Optical Scan/Hand Counted | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Dillingham Census Area | Alaska | Optical Scan/Hand Counted | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Fairbanks North Star Borough | Alaska | Optical Scan/Hand Counted | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Haines Borough | Alaska | Optical Scan/Hand Counted | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Juneau City and Borough | Alaska | Optical Scan/Hand Counted | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Kenai Peninsula Borough | Alaska | Optical Scan/Hand Counted | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Ketchikan Gateway Borough | Alaska | Optical Scan/Hand Counted | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Kodiak Island Borough | Alaska | Optical Scan/Hand Counted | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Lake and Peninsula Borough | Alaska | Optical Scan/Hand Counted | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Matanuska-Susitna Borough | Alaska | Optical Scan/Hand Counted | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Nome Census Area | Alaska | Optical Scan/Hand Counted | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| North Slope Borough | Alaska | Optical Scan/Hand Counted | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Northwest Arctic Borough | Alaska | Optical Scan/Hand Counted | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Sitka City and Borough | Alaska | Optical Scan/Hand Counted | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Southeast Fairbanks Census Area | Alaska | Optical Scan/Hand Counted | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Valdez-Cordova Census Area | Alaska | Optical Scan/Hand Counted | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Wade Hampton Census Area | Alaska | Optical Scan/Hand Counted | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Yakutat City and Borough | Alaska | Optical Scan/Hand Counted | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Yukon-Koyukuk Census Area | Alaska | Optical Scan/Hand Counted | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Apache County | Arizona | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Cochise County | Arizona | Optical Scan | Election Systems & Software | Model 650 | Yes |
| Coconino County | Arizona | Optical Scan | Premier Election Solutions (Diebold) | Model 650 | Yes |
| Gila County | Arizona | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Graham County | Arizona | Optical Scan | Election Systems & Software | Model 100 | Yes |
| Greenlee County | Arizona | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| La Paz County | Arizona | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Maricopa County | Arizona | Optical Scan | Sequoia Voting Systems | Optech 400-C | Yes |
| Mohave County | Arizona | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Navajo County | Arizona | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Pima County | Arizona | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Pinal County | Arizona | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Santa Cruz County | Arizona | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Yavapai County | Arizona | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Yuma County | Arizona | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Arkansas County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Ashley County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Baxter County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Benton County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Boone County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Bradley County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Calhoun County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Carroll County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Chicot County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Clark County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Clay County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Cleburne County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Cleveland County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Columbia County | Arkansas | DRE | Danaher Controls (Guardian Voting Systems) | ELECTronic (Shouptronic) 1242 | No |
| Conway County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Craighead County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Crawford County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Crittenden County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Cross County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Dallas County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Desha County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Drew County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Faulkner County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Franklin County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Fulton County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Garland County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Grant County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Greene County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Hempstead County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Hot Spring County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Howard County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Independence County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Izard County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Jackson County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Jefferson County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Johnson County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Lafayette County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Lawrence County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Lee County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Lincoln County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Little River County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Logan County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Lonoke County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Madison County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Marion County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Miller County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Mississippi County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Monroe County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Montgomery County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Nevada County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Newton County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Ouachita County | Arkansas | DRE | Danaher Controls (Guardian Voting Systems) | ELECTronic (Shouptronic) 1242 | No |
| Perry County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Phillips County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Pike County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Poinsett County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Polk County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Pope County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Prairie County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Pulaski County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Randolph County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Saline County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Scott County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Searcy County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Sebastian County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Sevier County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Sharp County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| St. Francis County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Stone County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Union County | Arkansas | DRE | Danaher Controls (Guardian Voting Systems) | ELECTronic (Shouptronic) 1242 | Yes |
| Van Buren County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Washington County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| White County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Woodruff County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Yell County | Arkansas | DRE | Election Systems & Software | iVotronic | Yes |
| Alameda County | California | Optical Scan | Sequoia Voting Systems | Optech Insight | Yes |
| Alpine County | California | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Amador County | California | DRE | Election Systems & Software | Model 100 | Yes |
| Butte County | California | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Calaveras County | California | Optical Scan | Election Systems & Software | Model 100 | Yes |
| Colusa County | California | Optical Scan | Election Systems & Software | Model 100 | Yes |
| Contra Costa County | California | Optical Scan | Election Systems & Software | Model 100 | Yes |
| Del Norte County | California | Optical Scan | Sequoia Voting Systems | Optech Insight | Yes |
| El Dorado County | California | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Fresno County | California | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Glenn County | California | Optical Scan | Sequoia Voting Systems | Optech Insight | Yes |
| Humboldt County | California | Optical Scan | Hart InterCivic | eScan | Yes |
| Imperial County | California | Optical Scan | Sequoia Voting Systems | Optech 400-C | Yes |
| Inyo County | California | Optical Scan | Sequoia Voting Systems | Optech Insight | Yes |
| Kern County | California | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Kings County | California | Optical Scan | Sequoia Voting Systems | Optech 400-C | Yes |
| Lake County | California | Optical Scan | Mark-A-Vote | DFM Associates | Yes |
| Lassen County | California | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Los Angeles County | California | Optical Scan | Yes | ||
| Madera County | California | Optical Scan | Mark-A-Vote | DFM Associates | Yes |
| Marin County | California | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Mariposa County | California | Optical Scan | Sequoia Voting Systems | Optech Insight | Yes |
| Mendocino County | California | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Merced County | California | Optical Scan | Election Systems & Software | Model 100 | Yes |
| Modoc County | California | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Mono County | California | Optical Scan | Sequoia Voting Systems | Optech Insight | Yes |
| Monterey County | California | Optical Scan | Sequoia Voting Systems | Optech 400-C | Yes |
| Napa County | California | Optical Scan | Sequoia Voting Systems | Optech 400-C | Yes |
| Nevada County | California | Digital Scan | Hart InterCivic | eScan | Yes |
| Orange County | California | DRE | Hart InterCivic | eSlate | Yes |
| Placer County | California | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Plumas County | California | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Riverside County | California | Optical Scan | Sequoia Voting Systems | Optech 400-C | Yes |
| Sacramento County | California | Optical Scan | Election Systems & Software | Model 100 | Yes |
| San Benito County | California | Optical Scan | Election Systems & Software | Optech 400-C | Yes |
| San Bernardino County | California | DRE | Sequoia Voting Systems | AVC Edge II | Yes |
| San Diego County | California | DRE | Sequoia Voting Systems | AVC Edge II | Yes |
| San Francisco County | California | Optical Scan | Sequoia Voting Systems | Optech Insight | Yes |
| San Joaquin County | California | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| San Luis Obispo County | California | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| San Mateo County | California | DRE | Hart InterCivic | eSlate | Yes |
| Santa Barbara County | California | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Santa Clara County | California | Optical Scan | Sequoia Voting Systems | Optech 400-C | Yes |
| Santa Cruz County | California | Optical Scan | Sequoia Voting Systems | Optech 400-C | Yes |
| Shasta County | California | Optical Scan | Sequoia Voting Systems | Optech 400-C | Yes |
| Sierra County | California | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Siskiyou County | California | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Solano County | California | Optical Scan | Election Systems & Software | Model 650 | Yes |
| Sonoma County | California | Optical Scan | Mark-A-Vote | DFM Associates | Yes |
| Stanislaus County | California | Optical Scan | Election Systems & Software | Model 100 | Yes |
| Sutter County | California | Optical Scan | Sequoia Voting Systems | Optech 400-C | Yes |
| Tehama County | California | Optical Scan | Sequoia Voting Systems | Optech 400-C | Yes |
| Trinity County | California | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Tulare County | California | Optical Scan | Sequoia Voting Systems | Optech Insight | Yes |
| Tuolumne County | California | Optical Scan | Election Systems & Software | Model 100 | Yes |
| Ventura County | California | Optical Scan | Sequoia Voting Systems | Optech Insight | Yes |
| Yolo County | California | Digital Scan | Hart InterCivic | Ballot Now | Yes |
| Yuba County | California | Optical Scan | Sequoia Voting Systems | Optech 400-C | Yes |
| Adams County | Colorado | DRE | Premier Election Solutions (Diebold) | AccuVote-TSX | Yes |
| Alamosa County | Colorado | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Arapahoe County | Colorado | DRE | Sequoia Voting Systems | AVC Edge II | Yes |
| Archuleta County | Colorado | DRE | Hart InterCivic | eSlate | Yes |
| Baca County | Colorado | DRE | Hart InterCivic | eSlate | Yes |
| Bent County | Colorado | DRE | Hart InterCivic | eSlate | Yes |
| Boulder County | Colorado | DRE | Hart InterCivic | eSlate | Yes |
| Broomfield County | Colorado | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Chaffee County | Colorado | Digital Scan | Hart InterCivic | Ballot Now i610 | Yes |
| Cheyenne County | Colorado | DRE | Hart InterCivic | eSlate | Yes |
| Clear Creek County | Colorado | DRE | Hart InterCivic | eSlate | Yes |
| Conejos County | Colorado | DRE | Hart InterCivic | eSlate | Yes |
| Costilla County | Colorado | Digital Scan | Hart InterCivic | eScan | Yes |
| Crowley County | Colorado | Digital Scan | Hart InterCivic | eScan | Yes |
| Custer County | Colorado | Digital Scan | Hart InterCivic | eScan | Yes |
| Delta County | Colorado | Digital Scan | Hart InterCivic | Ballot Now i260 | Yes |
| Denver County | Colorado | Optical Scan | Sequoia Voting Systems | Optech 400-C | Yes |
| Dolores County | Colorado | DRE | Hart InterCivic | eSlate | Yes |
| Douglas County | Colorado | DRE | Hart InterCivic | eSlate | Yes |
| Eagle County | Colorado | DRE | Hart InterCivic | eSlate | Yes |
| El Paso County | Colorado | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Elbert County | Colorado | DRE | Sequoia Voting Systems | AVC Edge II | Yes |
| Fremont County | Colorado | Digital Scan | Hart InterCivic | eScan | Yes |
| Garfield County | Colorado | Digital Scan | Hart InterCivic | Ballot Now i260 | Yes |
| Gilpin County | Colorado | DRE | Hart InterCivic | eSlate | Yes |
| Grand County | Colorado | Digital Scan | Hart InterCivic | Ballot Now i610 | Yes |
| Gunnison County | Colorado | Digital Scan | Hart InterCivic | eScan | Yes |
| Hinsdale County | Colorado | DRE | Hart InterCivic | eSlate | Yes |
| Huerfano County | Colorado | DRE | Premier Election Solutions (Diebold) | AccuVote-TSX | Yes |
| Jackson County | Colorado | Hand Counted | N/A | N/A | Yes |
| Jefferson County | Colorado | Optical Scan | Election Systems & Software | Model 100 | No |
| Kiowa County | Colorado | DRE | Hart InterCivic | eSlate | Yes |
| Kit Carson County | Colorado | DRE | Hart InterCivic | eSlate | Yes |
| La Plata County | Colorado | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Lake County | Colorado | DRE | Hart InterCivic | eSlate | Yes |
| Larimer County | Colorado | DRE | Premier Election Solutions (Diebold) | AccuVote-TSX | Yes |
| Las Animas County | Colorado | DRE | Hart InterCivic | eSlate | Yes |
| Lincoln County | Colorado | DRE | Hart InterCivic | eSlate | Yes |
| Logan County | Colorado | Digital Scan | Hart InterCivic | eScan | Yes |
| Mesa County | Colorado | DRE | Election Systems & Software | iVotronic | Yes |
| Mineral County | Colorado | DRE | Premier Election Solutions (Diebold) | AccuVote-TSX | Yes |
| Moffat County | Colorado | DRE | Hart InterCivic | eSlate | Yes |
| Montezuma County | Colorado | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Montrose County | Colorado | DRE | Hart InterCivic | eSlate | Yes |
| Morgan County | Colorado | DRE | Hart InterCivic | eSlate | Yes |
| Otero County | Colorado | Digital Scan | Hart InterCivic | eScan | Yes |
| Ouray County | Colorado | Digital Scan | Hart InterCivic | eScan | Yes |
| Park County | Colorado | Digital Scan | Hart InterCivic | eScan | Yes |
| Phillips County | Colorado | DRE | Hart InterCivic | eSlate | Yes |
| Pitkin County | Colorado | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Prowers County | Colorado | DRE | Hart InterCivic | eSlate | Yes |
| Pueblo County | Colorado | DRE | Sequoia Voting Systems | AVC Edge II | Yes |
| Rio Blanco County | Colorado | Digital Scan | Hart InterCivic | eScan | Yes |
| Rio Grande County | Colorado | Digital Scan | Hart InterCivic | eScan | Yes |
| Routt County | Colorado | DRE | Hart InterCivic | eSlate | Yes |
| Saguache County | Colorado | DRE | Premier Election Solutions (Diebold) | AccuVote-TSX | Yes |
| San Juan County | Colorado | Digital Scan | Hart InterCivic | Ballot Now | Yes |
| San Miguel County | Colorado | DRE | Hart InterCivic | eSlate | Yes |
| Sedgwick County | Colorado | DRE | Hart InterCivic | eSlate | Yes |
| Summit County | Colorado | DRE | Hart InterCivic | eSlate | Yes |
| Teller County | Colorado | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Washington County | Colorado | DRE | Hart InterCivic | eSlate | Yes |
| Weld County | Colorado | DRE | Premier Election Solutions (Diebold) | AccuVote-TSX | Yes |
| Yuma County | Colorado | Digital Scan | Hart InterCivic | eScan | Yes |
| Fairfield County | Connecticut | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Hartford County | Connecticut | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Litchfield County | Connecticut | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Middlesex County | Connecticut | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| New Haven County | Connecticut | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| New London County | Connecticut | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Tolland County | Connecticut | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Windham County | Connecticut | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Kent County | Delaware | DRE | Danaher Controls (Guardian Voting Systems) | ELECTronic (Shouptronic) 1243 | No |
| New Castle County | Delaware | DRE | Danaher Controls (Guardian Voting Systems) | ELECTronic (Shouptronic) 1242 | No |
| Sussex County | Delaware | DRE | Danaher Controls (Guardian Voting Systems) | ELECTronic (Shouptronic) 1244 | No |
| District of Columbia | District of Columbia | Optical Scan | Election Systems & Software | Model 100 | Yes |
| Alachua County | Florida | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Baker County | Florida | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
| Bay County | Florida | Optical Scan | Election Systems & Software | Model 100 | Yes |
| Bradford County | Florida | Optical Scan | Election Systems & Software | Model 100 | Yes |
| Brevard County | Florida | Optical Scan | Premier Election Solutions (Diebold) | AccuVote-OS | Yes |
